Homepage » Facts File » Defence Budget » Defence Budget
Defence Budget
| A | B | C | D | E | F | G | H |
|---|---|---|---|---|---|---|---|
| 1993 | reality | 2,181.3 | 23,776.6 | 910.6 | 2.61% | 356.9 | 6.7% |
| 1994 | reality | 2,102.6 | 27,007.7 | 1,037.5 | 2.60% | 380.1 | 7.1% |
| 1995 | reality | 2,045.8 | 28,275.2 | 1,252.1 | 2.26% | 432.7 | 6.5% |
| 1996 | reality | 2,256.6 | 30,508.8 | 1,414.0 | 2.16% | 484.4 | 6.3% |
| 1997 | reality | 2,295.8 | 31,328.3 | 1,650.0 | 1.90% | 524.7 | 6.0% |
| 1998 | reality | 2,540.4 | 37,643.1 | 1,820.7 | 2.07% | 566.7 | 6.6% |
| 1999 | reality | 2,349.6 | 41,688.1 | 1,849.0 | 2.25% | 596.9 | 7.0% |
| 2000 | reality | 2,460.1 | 44,669.7 | 1,900.0 | 2.35% | 632.3 | 7.1% |
| 2001 | reality | 2,607.4 | 44,977.5 | 2,139.0 | 2.10% | 693.9 | 6.5% |
| 2002 |
reality | 3,830.0 | 48,924.1 | 2,192.0 | 2.23% | 736.6 | 6.6% |
| 2003 |
reality | 3,266.9 | 53,193.9 | 2,405.0 | 2.21% | 808.0 | 6.6% |
| 2004 |
reality | 3,204.5 | 52,481.2 | 2,757.0 | 1.9% | 869.1 | 6.0% |
| 2005 |
reality | 3,353,9 | 58,445.0 | 2,920.0 | 2.00% | 923.0 | 6.3% |
| 2006 |
reality | 4,001.5 | 55,358.4 | 3,222.0 | 1.72% | 1,021.0 | 5.4% |
| 2007 |
reality | 3,787.8 | 54,948.8 | 3,535.0 | 1.55% | 1,092.0 | 5.0% |
| 2008 |
reality | 3,872.4 | 49,827.1 | 3,689.0 | 1.35% | 1,107.0 | 4.5% |
| 2009 |
reality | 3,316.4 | 51,823.9 | 3,627.0 | 1.43% | 1,167.0 | 4.4% |
| 2010 |
reality | 3,167.9 | 47,705.7 | 3,693.0 | 1.29% | 1,157.0 | 4.1% |
| 2011 | reality | 3,801.0 | 43,785.2 | 3,743.0 | 1.22% | 1,155.0 | 4.0% |
| 2012 | passed | 3,206.5 | 43,474.1 | 3,922.0 | 1.11% | 1,189.7 | 3.7% |
| 2013 | passed | 3,162.6 | 42,053.4 | 3,882.0 | 1.08% | 1,180.8 | 3.6% |
Legend:
A - year
B - reality / passed budget
C - revenue without non budgetary sources (in millions CZK)
D – expenditures without transfers of unspent budget to the reserve fund (in millions CZK)
E – gross domestic product (GDP) (in billions CZK)
F – share in expenditure of the MoD in terms of GDP
G – expenditure of the State Budget of the Czech Republic (in billions CZK)
H – share of the MoD in terms of overall expenditure of the State Budget of the CR
CZK – Czech Crown
CZK/USD = 18.90; CZK/EUR = 25.62 (1st February 2013)
March 5, 2013